🇪🇺 EU vs 🇺🇸 US vs 🇨🇳 China
The European Union, the United States and China as single blocs, on comparable World Bank headline indicators. Money values are converted from US$ to euro at a fixed rate (1 US$ ≈ €0.92). Figures are the latest available per bloc — the year is shown under each value. Source: World Bank (data.worldbank.org).
| Metric | 🇪🇺 European Union |
🇺🇸 United States |
🇨🇳 China |
|---|---|---|---|
| GDP | €19,544.0 bn 2025 | €28,308.0 bn 2025 | €17,938.0 bn 2025 |
| GDP per capita | €43,322 2025 | €82,824 2025 | €12,753 2025 |
| Unemployment | 5.9 % 2025 | 4.2 % 2025 | 4.6 % 2025 |
| Inflation | 2.5 % 2025 | 2.9 % 2024 | 0.1 % 2025 |
| Population | 451,127,411 2025 | 341,784,857 2025 | 1,406,585,000 2025 |
| Population growth | 0.2 % 2025 | 0.5 % 2025 | -0.2 % 2025 |
| Life expectancy | 81.6 yrs 2024 | 78.9 yrs 2024 | 78.0 yrs 2024 |
| Fertility rate | 1.3 2024 | 1.6 2024 | 1.0 2024 |
| Population 65+ | 22.4 % 2025 | 18.4 % 2025 | 14.9 % 2025 |
| Population 0-14 | 14.2 % 2025 | 17.1 % 2025 | 15.4 % 2025 |
| Urban population | 75.2 % 2025 | 80.2 % 2025 | 66.3 % 2025 |
| Population density | 113 /km² 2023 | 37 /km² 2023 | 150 /km² 2023 |
| Homicide rate | 1.0 per 100k 2015 | 5.8 per 100k 2023 | 0.5 per 100k 2020 |
Highlighted cells are best-in-comparison per metric's direction. ⚠️ marks a metric that isn't cleanly comparable.
- 🇪🇺 European Union
- 🇺🇸 United States
- 🇨🇳 China
Yearly values, newest on the right. Axes are scaled to the plotted range, not to zero.